<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cullin.ca</title>
	<atom:link href="http://cullin.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://cullin.ca</link>
	<description>Thoughts about digital media, and other ephemera</description>
	<lastBuildDate>Sat, 04 Sep 2010 00:57:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Freakonomics: The Movie</title>
		<link>http://cullin.ca/2010/09/03/freakonomics-the-movie/</link>
		<comments>http://cullin.ca/2010/09/03/freakonomics-the-movie/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:57:25 +0000</pubDate>
		<dc:creator>James Cullin</dc:creator>
				<category><![CDATA[Mental Stretchy Break]]></category>

		<guid isPermaLink="false">http://cullin.ca/?p=493</guid>
		<description><![CDATA[This looks interesting:]]></description>
			<content:encoded><![CDATA[<p>This looks interesting:</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/56k1xVAq290?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/56k1xVAq290?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cullin.ca/2010/09/03/freakonomics-the-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s Android tablet</title>
		<link>http://cullin.ca/2010/09/02/samsungs-android-tablet/</link>
		<comments>http://cullin.ca/2010/09/02/samsungs-android-tablet/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:26:23 +0000</pubDate>
		<dc:creator>James Cullin</dc:creator>
				<category><![CDATA[Random Thought]]></category>

		<guid isPermaLink="false">http://cullin.ca/?p=490</guid>
		<description><![CDATA[This looks interesting &#8230; Image courtesy of Samsung]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://news.cnet.com/8301-17938_105-20015395-1.html?tag=topStories3">looks interesting</a> &#8230;</p>
<p><a href="http://cullin.ca/wp-content/uploads/2010/09/samsung-galaxy-tab.png"><img src="http://cullin.ca/wp-content/uploads/2010/09/samsung-galaxy-tab.png" alt="" title="samsung-galaxy-tab" width="539" height="420" class="alignnone size-full wp-image-491" /></a><br />
Image courtesy of Samsung</p>
]]></content:encoded>
			<wfw:commentRss>http://cullin.ca/2010/09/02/samsungs-android-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conan &#8211; Coming November 8th</title>
		<link>http://cullin.ca/2010/09/01/conan-coming-november-8th/</link>
		<comments>http://cullin.ca/2010/09/01/conan-coming-november-8th/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:42:24 +0000</pubDate>
		<dc:creator>James Cullin</dc:creator>
				<category><![CDATA[Comedy]]></category>

		<guid isPermaLink="false">http://cullin.ca/?p=488</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/WHeyO2W8aPU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WHeyO2W8aPU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cullin.ca/2010/09/01/conan-coming-november-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates on Salman Khan: &#8220;I kind of envy him.&#8221;</title>
		<link>http://cullin.ca/2010/08/26/bill-gates-on-salman-khan-i-kind-of-envy-him/</link>
		<comments>http://cullin.ca/2010/08/26/bill-gates-on-salman-khan-i-kind-of-envy-him/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:08:56 +0000</pubDate>
		<dc:creator>James Cullin</dc:creator>
				<category><![CDATA[Random Thought]]></category>

		<guid isPermaLink="false">http://cullin.ca/?p=486</guid>
		<description><![CDATA[On the road this week. So this post about Salman Khan is more or less a marker for a longer post this fall.]]></description>
			<content:encoded><![CDATA[<p>On the road this week. So this post about <a href="http://money.cnn.com/2010/08/23/technology/sal_khan_academy.fortune/index.htm">Salman Khan</a> is more or less a marker for a longer post this fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://cullin.ca/2010/08/26/bill-gates-on-salman-khan-i-kind-of-envy-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty hours of material is uploaded to YouTube every minute</title>
		<link>http://cullin.ca/2010/08/24/twenty-hours-of-material-is-uploaded-to-youtube-every-minute/</link>
		<comments>http://cullin.ca/2010/08/24/twenty-hours-of-material-is-uploaded-to-youtube-every-minute/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:58:47 +0000</pubDate>
		<dc:creator>James Cullin</dc:creator>
				<category><![CDATA[Tuesday TED Talk]]></category>

		<guid isPermaLink="false">http://cullin.ca/?p=444</guid>
		<description><![CDATA[Ted Talks are almost always interesting. I found Margaret Stewart&#8217;s 6 minute talk entitled &#8220;How YouTube thinks about copyright&#8221; particularly interesting: The factoid &#8220;twenty hours of material is uploaded to YouTube every minute&#8221; is related just after the 2 minute &#8230; <a href="http://cullin.ca/2010/08/24/twenty-hours-of-material-is-uploaded-to-youtube-every-minute/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ted Talks are almost always interesting. I found <a href="http://twitter.com/mags">Margaret Stewart&#8217;s</a> 6 minute talk entitled &#8220;How YouTube thinks about copyright&#8221; particularly interesting:</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/UoX-YihV_ew&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UoX-YihV_ew&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>The factoid &#8220;twenty hours of material is uploaded to YouTube every minute&#8221; is related just after the 2 minute mark. Another factoid I&#8217;ll foreshadow: While its true that YouTube is full of material created by amateurs who were inspired by professional content creators, it is also true that the reverse sometimes happens.</p>
<p>And it is surely true &#8211; as <a href="http://www.google.com/profiles/margaretgstewart#about">Margaret</a> mentions just after the 6 minute mark &#8211; that &#8220;joy is an idea worth sharing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://cullin.ca/2010/08/24/twenty-hours-of-material-is-uploaded-to-youtube-every-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humans trading is 10 times older then agriculture</title>
		<link>http://cullin.ca/2010/08/22/humans-trading-is-10-times-older-then-agriculture/</link>
		<comments>http://cullin.ca/2010/08/22/humans-trading-is-10-times-older-then-agriculture/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 11:26:13 +0000</pubDate>
		<dc:creator>James Cullin</dc:creator>
				<category><![CDATA[Random Thought]]></category>

		<guid isPermaLink="false">http://cullin.ca/?p=439</guid>
		<description><![CDATA[Prior to watching this TEDGlobal 2010 talk by Matt Ridley I was unaware that humans began trading among different tribes some 100,000 years ago:]]></description>
			<content:encoded><![CDATA[<p>Prior to watching this TEDGlobal 2010 talk by Matt Ridley I was unaware that humans began trading among different tribes some 100,000 years ago:</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/OLHh9E5ilZ4&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OLHh9E5ilZ4&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cullin.ca/2010/08/22/humans-trading-is-10-times-older-then-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday August 19, 2010 &#8211; 1000 hoursSyracuse, New York</title>
		<link>http://cullin.ca/2010/08/19/thursday-august-19-2010-1000-hourssyracuse-new-york/</link>
		<comments>http://cullin.ca/2010/08/19/thursday-august-19-2010-1000-hourssyracuse-new-york/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:00:10 +0000</pubDate>
		<dc:creator>James Cullin</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://cullin.ca/?p=475</guid>
		<description><![CDATA[Attending my sister&#8217;s citizenship ceremony this morning: View Larger Map More details to follow.]]></description>
			<content:encoded><![CDATA[<p>Attending my sister&#8217;s citizenship ceremony this morning:</p>
<p><iframe width="640" height="320" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.ca/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=100+South+Clinton+Street,+Syracuse,+NY,+United+States&amp;sll=43.568627,-79.615044&amp;sspn=0.009064,0.01929&amp;ie=UTF8&amp;hq=&amp;hnear=100+S+Clinton+St,+Syracuse,+Onondaga,+New+York+13261,+United+States&amp;ll=43.057349,-76.146154&amp;spn=0.020068,0.055017&amp;z=14&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.ca/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=100+South+Clinton+Street,+Syracuse,+NY,+United+States&amp;sll=43.568627,-79.615044&amp;sspn=0.009064,0.01929&amp;ie=UTF8&amp;hq=&amp;hnear=100+S+Clinton+St,+Syracuse,+Onondaga,+New+York+13261,+United+States&amp;ll=43.057349,-76.146154&amp;spn=0.020068,0.055017&amp;z=14&amp;iwloc=A" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>More details to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://cullin.ca/2010/08/19/thursday-august-19-2010-1000-hourssyracuse-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beloit College Mindset List for the Class of 2014</title>
		<link>http://cullin.ca/2010/08/18/beloit-college-mindset-list-for-the-class-of-2014/</link>
		<comments>http://cullin.ca/2010/08/18/beloit-college-mindset-list-for-the-class-of-2014/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:42:12 +0000</pubDate>
		<dc:creator>James Cullin</dc:creator>
				<category><![CDATA[Random Thought]]></category>

		<guid isPermaLink="false">http://cullin.ca/?p=477</guid>
		<description><![CDATA[I&#8217;ll post this link now as a marker for a longer post later in the month.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll post <a href="http://www.beloit.edu/mindset/2014.php">this link now</a> as a marker for a longer post later in the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://cullin.ca/2010/08/18/beloit-college-mindset-list-for-the-class-of-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angelina Jolie cameo in 1997 Rolling Stones video</title>
		<link>http://cullin.ca/2010/08/17/angelina-jolie-cameo-in-rolling-stones-video/</link>
		<comments>http://cullin.ca/2010/08/17/angelina-jolie-cameo-in-rolling-stones-video/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:45:07 +0000</pubDate>
		<dc:creator>James Cullin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://cullin.ca/?p=472</guid>
		<description><![CDATA[Turns out that Angelina Jolie made a fairly substantial cameo in The Rolling Stones video for &#8220;Anybody Seen My Baby?&#8221;]]></description>
			<content:encoded><![CDATA[<p>Turns out that Angelina Jolie made a fairly substantial cameo in The Rolling Stones video for &#8220;<a href="http://en.wikipedia.org/wiki/Anybody_Seen_My_Baby%3F">Anybody Seen My Baby?</a>&#8221;</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/ufp0RANigro?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ufp0RANigro?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cullin.ca/2010/08/17/angelina-jolie-cameo-in-rolling-stones-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re 38th</title>
		<link>http://cullin.ca/2010/08/16/were-38th/</link>
		<comments>http://cullin.ca/2010/08/16/were-38th/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:17:43 +0000</pubDate>
		<dc:creator>James Cullin</dc:creator>
				<category><![CDATA[Random Thought]]></category>

		<guid isPermaLink="false">http://cullin.ca/?p=466</guid>
		<description><![CDATA[Toronto ranks 38th on this year&#8217;s Global Fashion Capitals list as determined by The Global Language Monitor. Evidently this is the first time Toronto has appeared on the list. The other North American cities on the list are: New York &#8230; <a href="http://cullin.ca/2010/08/16/were-38th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Toronto ranks 38th on this year&#8217;s <a href="http://www.languagemonitor.com/fashion/new-york-regains-fashion-capital-crown-from-milan/">Global Fashion Capitals</a> list as determined by <a href="http://www.languagemonitor.com/">The Global Language Monitor</a>. Evidently this is the first time Toronto has appeared on the list. </p>
<p>The other North American cities on the list are: <a href="http://www.nyc.gov">New York</a> (1st); <a href="http://www.lacity.org">Los Angeles</a> (5th); <a href="http://www.miamigov.com">Miami </a> (8th); <a href="http://www.lasvegasnevada.gov/">Las Vegas</a>  (16th); <a href="http://www.df.gob.mx">Mexico City</a> (29th); <a href="http://www.cityofchicago.org">Chicago</a> (37th); and tied in 40th place were <a href="http://www.dallascityhall.com/">Dallas</a> and <a href="http://www.atlantaga.gov/">Atlanta</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cullin.ca/2010/08/16/were-38th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
